Synthetic demo data. No schedule, betting-market, injury, weather, or statistics API is connected. Every number shown is fabricated for interface demonstration and must not be used for wagering decisions.
Best Over
None
No qualifying edge
Best Under
TB @ NYG
Projected 42 vs 44.5
Largest disagreement
-2.5
TB @ NYG
Highest variance
BUF @ WAS
High volatility
Totals board
12 game(s) carry no actionable totals edge
| Matchup | Open | Current | Projected | Edge | Proj score | Pace | Neutral pace | Pass rate | Weather | Injury | Garbage time | Over % | Under % | Conf | Rec | Timing |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB @ NYG | 43.5 | 44.5 | 42 | -2.5 | 23–19 | 66 | 28.4 | 59% | -1.1 projected points | None | Low | 37.5% | 62.5% | 72 | UNDER | Bet now |
| BUF @ WAS | 48.5 | 47.5 | 45.6 | -1.9 | 24–22 | 65 | 29.0 | 61% | -1.1 projected points | None | Low | 40.5% | 59.5% | 33 | UNDER | Bet now |
| PIT @ CLE | 38.5 | 36.5 | 35.2 | -1.3 | 19–16 | 62 | 28.4 | 55% | -3.4 projected points | -1.5 | Low | 43.5% | 56.5% | 40 | No Play | Bet now |
| NE @ MIA | 42.5 | 43.5 | 42.9 | -0.6 | 19–24 | 64 | 28.4 | 60% | Negligible | None | Low | 47.0% | 53.0% | 64 | No Play | Bet now |
| MIN @ CHI | 41.5 | 40.5 | 41 | +0.5 | 22–19 | 65 | 30.2 | 58% | -3.4 projected points | None | Low | 52.5% | 47.5% | 32 | No Play | Bet now |
| CIN @ LAC | 49.5 | 51.5 | 51 | -0.5 | 24–27 | 63 | 29.6 | 61% | Negligible | None | Low | 47.5% | 52.5% | 54 | No Play | Bet now |
| DAL @ PHI | 45.5 | 44.5 | 44 | -0.5 | 18–26 | 65 | 28.4 | 56% | -1.1 projected points | None | Elevated | 47.5% | 52.5% | 75 | No Play | Bet now |
| IND @ KC | 43.5 | 42.5 | 42 | -0.5 | 16–26 | 63 | 30.2 | 59% | -1.1 projected points | -3.1 | Elevated | 47.5% | 52.5% | 79 | No Play | Bet now |
| SEA @ LAR | 46.5 | 47.5 | 47.1 | -0.4 | 22–25 | 66 | 29.0 | 57% | Negligible | None | Low | 48.0% | 52.0% | 58 | No Play | Bet now |
| NYJ @ BAL | 44.5 | 43.5 | 43.2 | -0.3 | 17–27 | 64 | 29.6 | 57% | Negligible | -4.2 | Elevated | 48.5% | 51.5% | 83 | No Play | Bet now |
| HOU @ TEN | 40.5 | 39.5 | 39.8 | +0.3 | 22–18 | 62 | 29.0 | 60% | Negligible | None | Low | 51.5% | 48.5% | 65 | No Play | Bet now |
| DEN @ LV | 38.5 | 37.5 | 37.8 | +0.3 | 21–17 | 64 | 30.2 | 55% | Negligible | None | Low | 51.5% | 48.5% | 81 | No Play | Bet now |
| GB @ DET | 51.5 | 52.5 | 52.2 | -0.3 | 24–29 | 62 | 29.6 | 58% | Negligible | None | Low | 48.5% | 51.5% | 59 | No Play | Bet now |
| SF @ ARI | 47.5 | 48.5 | 48.6 | +0.1 | 25–24 | 63 | 29.0 | 56% | Negligible | None | Low | 50.5% | 49.5% | 60 | No Play | Avoid |
Totals to avoid
- PIT @ CLE — model within 1.3 points of the market. No Play.
- NE @ MIA — model within 0.6 points of the market. No Play.
- MIN @ CHI — model within 0.5 points of the market. No Play.
- CIN @ LAC — model within 0.5 points of the market. No Play.
- DAL @ PHI — model within 0.5 points of the market. No Play.
- IND @ KC — model within 0.5 points of the market. No Play.
- SEA @ LAR — model within 0.4 points of the market. No Play.
- NYJ @ BAL — model within 0.3 points of the market. No Play.
- HOU @ TEN — model within 0.3 points of the market. No Play.
- DEN @ LV — model within 0.3 points of the market. No Play.
- GB @ DET — model within 0.3 points of the market. No Play.
- SF @ ARI — model within 0.1 points of the market. No Play.