Synthetic demo data. No schedule, betting-market, injury, weather, or statistics API is connected. Every number shown is fabricated for interface demonstration and must not be used for wagering decisions.
Contest parameters
Teams already used (click to toggle)
Rebuy rules, double-pick weeks, prize structure, and tie-breakers are recorded per contest on the Contests page and feed this optimizer.
Safest pick
BAL
89.0% win probability
Highest-EV pick
DEN
EV score 84.2 · 1% owned
Best contrarian
DEN
1% owned · 79.0%
Best alternate
TB
EV score 80.1
Survivor board
412 entrants remaining of 2500 · 1 entry(s) · balanced profile
| Team | Opponent | Win % | Own % | Duplicate risk | Future value | Replacement | Elimination % | Leverage | EV score |
|---|---|---|---|---|---|---|---|---|---|
| Denver Broncos | LV | 79.0% | 1% | 2 | 72 | 57 | 21% | 78 | 84.2 |
| Tampa Bay Buccaneers | NYG | 76.0% | 1% | 2 | 58 | 65 | 24% | 75 | 80.1 |
| Houston Texans | TEN | 69.0% | 2% | 4 | 72 | 57 | 31% | 67 | 79 |
| Pittsburgh Steelers | CLE | 67.0% | 1% | 2 | 58 | 65 | 33% | 66 | 76 |
| San Francisco 49ers | ARI | 64.0% | 4% | 7 | 72 | 57 | 36% | 60 | 75.4 |
| Miami Dolphins | NE | 68.0% | 9% | 16 | 72 | 57 | 32% | 59 | 73.6 |
| Minnesota Vikings | CHI | 56.0% | 2% | 4 | 58 | 65 | 44% | 54 | 70.3 |
| Los Angeles Rams | SEA | 62.0% | 12% | 22 | 72 | 57 | 38% | 50 | 68.7 |
| Baltimore Ravens | NYJ | 89.0% | 34% | 61 | 72 | 57 | 11% | 55 | 65.2 |
| Los Angeles Chargers | CIN | 58.0% | 14% | 25 | 58 | 65 | 42% | 44 | 62.7 |
| Detroit Lions | GB | 63.0% | 18% | 32 | 58 | 65 | 37% | 45 | 62.2 |
| Kansas City Chiefs | IND | 83.0% | 41% | 74 | 58 | 65 | 17% | 42 | 54.6 |
Future schedule matrix
Next five opponents and estimated usability
| Team | W13 | W14 | W15 | W16 | W17 |
|---|---|---|---|---|---|
| DEN | KC | @LAC | LV | @ARI | SEA |
| TB | @ATL | NO | CAR | @DET | @MIA |
| HOU | JAX | @IND | KC | @LAC | TEN |
| PIT | @CIN | CLE | @BAL | TEN | @JAX |
| SF | @SEA | ARI | TEN | DET | @LAR |
| MIA | BUF | @NYJ | NE | @CLE | TB |
| MIN | @GB | DET | @CHI | SEA | @NYG |
| LAR | @CAR | SEA | ARI | @PHI | SF |
Green cells are projected home games and score higher on future usability.
Five-week plan
- Week 12Denver Broncos79% · EV 84.2
- Week 13Tampa Bay Buccaneers76% · EV 80.1
- Week 14Houston Texans69% · EV 79
- Week 15Pittsburgh Steelers67% · EV 76
- Week 16San Francisco 49ers64% · EV 75.4
The plan preserves future win-probability equity; it is not a commitment and should be re-evaluated each week in the War Room.
Preserve vs avoid
Teams to preserve
- DEN — future value 72
- HOU — future value 72
- SF — future value 72
Popular teams to avoid
- KC — 41% projected ownership
- BAL — 34% projected ownership
- DET — 18% projected ownership