Synthetic demo data. No schedule, betting-market, injury, weather, or statistics API is connected. Every number shown is fabricated for interface demonstration and must not be used for wagering decisions.
ATS board
| Matchup | Open | Current | Projected | Expected close | Key number | Cover % | Public | Sharp | Move | CLV | Injury | Weather | Conf | 1/4 Kelly | 1/2 Kelly | Flat | Recommendation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TB @ NYG | -6.5 | -7.5 | 3.9 | -8 | Near key number 7 — line shopping matters. | 28.7% | 18% NYG | TB | -1.0 (steam) | Positive | None | -1.1 projected points | 78 | 5.10% | 10.30% | 1u | TB 7.5 |
| BUF @ WAS | -4.5 | -5.5 | 1.5 | -6 | No key number exposure. | 36.1% | 29% WAS | BUF | -1.0 (steam) | Positive | None | -1.1 projected points | 51 | 3.20% | 6.30% | 1u | BUF 5.5 |
| PIT @ CLE | -3.5 | -2.5 | 3.4 | -3 | No key number exposure. | 36.1% | 26% CLE | PIT | 1.0 (steam) | Positive | -1.5 | -3.4 projected points | 58 | 2.70% | 5.30% | 1u | PIT 2.5 |
| NYJ @ BAL | -13.5 | -14.5 | -9.8 | -15 | No key number exposure. | 82% | 91% BAL | NYJ | -1.0 (steam) | Positive | -4.2 | Negligible | 89 | 2.10% | 4.20% | 1u | NYJ 14.5 |
| DEN @ LV | 6.5 | 7.5 | 3.7 | 7 | Near key number 7 — line shopping matters. | 26.2% | 15% LV | LV | 1.0 (steam) | Positive | None | Negligible | 87 | 1.70% | 3.40% | 1u | LV 7.5 |
| IND @ KC | -11.5 | -11.5 | -9.3 | -11.5 | No key number exposure. | 77.1% | 88% KC | IND | 0.0 | Positive | -3.1 | -1.1 projected points | 85 | 1.00% | 2.00% | 1u | IND 11.5 |
| SF @ ARI | 1.5 | 2.5 | 0.8 | 2 | No key number exposure. | 38.5% | 54% ARI | ARI | 1.0 (steam) | Neutral | None | Negligible | 66 | 0.80% | 1.50% | 1u | ARI 2.5 |
| DAL @ PHI | -10.5 | -9.5 | -7.8 | -10 | No key number exposure. | 73.8% | 84% PHI | DAL | 1.0 (RLM) | Positive | None | -1.1 projected points | 81 | 0.80% | 1.50% | 1u | DAL 9.5 |
| NE @ MIA | -5.5 | -6.5 | -4.9 | -7 | No key number exposure. | 64.8% | 73% MIA | NE | -1.0 (steam) | Positive | None | Negligible | 70 | 0.70% | 1.40% | 1u | NE 6.5 |
| GB @ DET | -4.5 | -3.5 | -4.9 | -4 | Sitting on the key number 3 — half-point cost is material. | 60.7% | 71% DET | GB | 1.0 (RLM) | Positive | None | Negligible | 65 | 0.60% | 1.30% | 1u | DET -3.5 |
| MIN @ CHI | 3.5 | 3 | 2.5 | 3 | Sitting on the key number 3 — half-point cost is material. | 45.1% | 31% CHI | CHI | -0.5 | Positive | None | -3.4 projected points | 50 | — | — | — | No Play |
| CIN @ LAC | -3 | -3.5 | -3.1 | -3.5 | Sitting on the key number 3 — half-point cost is material. | 56.6% | 62% LAC | CIN | -0.5 | Positive | None | Negligible | 60 | — | — | — | No Play |
| HOU @ TEN | 5.5 | 4.5 | 4.6 | 4 | No key number exposure. | 34.4% | 24% TEN | TEN | -1.0 (steam) | Positive | None | Negligible | 71 | — | — | — | No Play |
| SEA @ LAR | -2.5 | -3.5 | -3.4 | -4 | Sitting on the key number 3 — half-point cost is material. | 59.8% | 66% LAR | SEA | -1.0 (steam) | Positive | None | Negligible | 64 | — | — | — | No Play |
Kelly figures are fractions of bankroll derived from the estimated edge. They are outputs of a demo model, not betting advice, and assume the estimated edge is real — which, with synthetic inputs, it is not.